Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.00-14LT | 8 | 95/90L | 7.5 | 4 1/2J | 170 | 680 | 690 | 420 | 600 | 420 |
6.00-14LT | 8 | 95/90L | 9.5 | 4 1/2J | 170 | 680 | 690 | 420 | 600 | 420 |
6.00-15LT | 10 | 101/97L | 8.0 | 4.50E | 170 | 705 | 825 | 530 | 730 | 530 |
6.50-15LT | 10 | 106/101L | 8.5 | 4.50E | 180 | 730 | 950 | 530 | 825 | 530 |
7.00-15LT | 10 | 109/105L | 10.0 | 5.50F | 200 | 750 | 1030 | 530 | 935 | 530 |
7.00-15LT | 12 | 113/109L | 10.0 | 5.50F | 200 | 750 | 1150 | 630 | 1030 | 630 |
6.50-16LT | 10 | 107/103L | 10.0 | 5.50F | 185 | 750 | 975 | 530 | 875 | 530 |
6.50-16LT | 12 | 110/105L | 10.0 | 5.50F | 185 | 750 | 1060 | 630 | 925 | 630 |
7.00-16LT | 10 | 111/106L | 10.5 | 5.50F | 200 | 775 | 1090 | 530 | 950 | 530 |
7.00-16LT | 12 | 115/110L | 10.5 | 5.50F | 200 | 775 | 1215 | 630 | 1060 | 630 |
7.00-16LT | 14 | 118/114L | 10.5 | 5.50F | 200 | 775 | 1320 | 730 | 1180 | 730 |
7.50-16LT | 10 | 116/112L | 10.0 | 6.00G | 215 | 805 | 1250 | 530 | 1120 | 530 |
7.50-16LT | 12 | 120/116L | 10.0 | 6.00G | 215 | 805 | 1400 | 630 | 1250 | 630 |
7.50-16LT | 12+ | 120/116L | 10.0 | 6.00G | 215 | 805 | 1400 | 630 | 1250 | 630 |
7.50-16LT | 14 | 122/118G | 10.0 | 6.00G | 215 | 805 | 1500 | 730 | 1320 | 730 |
*Reserves the rights of final interpretation and modification